JAMA Members List
| Full Name | ID | Expiry Date | Membership Type |
|---|---|---|---|
| Clare Azzougarh | 192 | 08-03-2027 | Overseas Membership |
| Donna Armstrong | 187 | Never | Full JAMA Membership |
| Fiona Hurlock | 80 | 24-01-2027 | Full JAMA Membership |
| Grace Flynn | 184 | 22-10-2026 | Full JAMA Membership |
| Lauren Haythe | 191 | 23-10-2026 | Full JAMA Membership |
| Marek Urbanowicz | 94 | 27-12-2026 | Full JAMA Membership |
| Maxine Silk | 34 | Never | Full JAMA Membership |
| Michael Shulman | 188 | Never | Student JAMA Membership |
| Paul Johnson | 95 | Never | Full JAMA Membership |
| Sandra Guy | 74 | 22-01-2027 | Overseas Membership |
| Simon Barker | 185 | 22-10-2026 | Full JAMA Membership |
| Tomoko Uemura | 179 | 01-05-2027 | Full JAMA Membership |
| Yuko Sato | 85 | 22-04-2027 | Full JAMA Membership |
| Last Name | First Name | No. | Expiry Date |
| AVIS | SARI | 82 | 02/03/2024 |
| Carr | Bradley | 83 | 15/03/2024 |
| Chan | Stephanie | 81 | 02/02/2024 |
| Davidson | Heather | 70 | 16/01/2024 |
| Davies | Chris | 37 | 05/10/2023 |
| Doyle | Shaun | 76 | 23/01/2024 |
| Furuichi | Kayoko | 66 | 14/01/2024 |
| Guy | Sandra | 74 | 20/01/2024 |
| Holloway | Alex | 87 | 23/06/2024 |
| Hurlock | Fiona | 80 | 24/01/2024 |
| Kadish | Dvorah | 68 | 15/01/2024 |
| McAvoy | Linda | 69 | 15/01/2024 |
| motuz | andre | 84 | 03/04/2024 |
| Paris | Anna | 86 | 22/06/2024 |
| Sato | Yuko | 85 | 22/04/2024 |
| Schroer | Sylvia | 71 | 16/01/2024 |
| Silk | Maxine | 34 | 28/09/2023 |
| UPTON | CHARLES | 72 | 17/01/2024 |
| Ward | Clare | 31 | 28/09/2023 |
| Ward | Fred | 59 | 15/11/2023 |
| Winchester | Kamaljeet | 67 | 14/01/2024 |
